Hexadragon Stats and Locations | FF8
This is a page on the enemy Hexadragon from the game Final Fantasy VIII Remastered (FF8, FFVIII). Read on to find out locations where this enemy appears, weaknesses, obtainable items, and more.
Table des matières
Hexadragon: Basic Information
Stats
| Lv | HP | |||||
---|---|---|---|---|---|---|---|
1 ~ 100 | 10052 ~ 40000 | ||||||
Exp (Bonus) | AP | ||||||
240 (+30) | 8 | ||||||
Fire | Ice | Thunder | Earth | Poison | Wind | Water | Holy |
-1 | 1 | 1 | 1 | -1 | 1 | 2 | 1 |
Effective Status Attacks | |||||||
Reflect Drain, |
【Numeric Value】= Weakness Ratio,【x】Ineffective,【-】Absorbs
Drawable Magic
Lv | Drawable Magic | |||
---|---|---|---|---|
1 ~ 19 | Fire | Shell | Protect | — |
20 ~ 29 | Fira | Shell | Protect | — |
3 0~ 100 | Firaga | Dispel | Shell | Protect |
Obtainable Items (Drop / Mug)
Lv | Item Dropped (Quantity) | Drop Rate |
---|---|---|
1~19 | Dragon Fang ×2 | 69.3% |
Red Fang ×2 | 19.8% | |
Dragon Skin ×2 | 5.94% | |
Dragon Skin ×2 | 4.95% | |
20 ~ 29 | Dragon Fang ×6 | 69.3% |
Red Fang ×3 | 19.8% | |
Inferno Fang ×2 | 5.94% | |
Inferno Fang ×2 | 4.95% | |
30~100 | Red Fang ×6 | 69.3% |
Inferno Fang ×4 | 19.8% | |
Star Fragment ×1 | 5.94% | |
Star Fragment ×2 | 4.95% |
Lv | Stealable Item (Amt.) | Drop Rate |
---|---|---|
1~19 | Red Fang ×2 | 17.5% |
Red Fang ×2 | 5.0% | |
Red Fang ×2 | 1.5% | |
Red Fang ×2 | 1.25% | |
20~29 | Red Fang ×4 | 17.5% |
Red Fang ×4 | 5.0% | |
Red Fang ×4 | 1.5% | |
Red Fang ×4 | 1.25% | |
30~100 | Red Fang ×8 | 17.5% |
Red Fang ×8 | 5.0% | |
Red Fang ×8 | 1.5% | |
Red Fang ×8 | 1.25% |
Obtainable Card
Card Dropped | Hexadragon |
---|---|
Card Ability (Common) | Hexadragon |
Card Ability (Rare) | Tiamat |
Where is This Enemy Found?
This section is currently unavailable. Please check back again soon.
Effect From Devour
Lv1~19 | Restores all HP |
---|---|
Lv20~29 | Restores all HP |
Lv30~100 | Restores all HP |
How’s It Taste? | Okay |
Related Links
List of FFVIII Bosses
Story Bosses | ||
---|---|---|
Ifrit | Elvoret | X-ATM092 |
Granaldo | Gerogero | Seifer (1st) |
Edea (1st Time) | Biggs and Wedge (2nd) | BGH251F2 (1st) |
Oilboyle | NORG | BGH251F2 (2nd) |
Raijin | Fujin & Raijin (1st) | Seifer (2nd) |
Seifer & Edea | Ruby Dragon | Abadon |
Propagator | Raijin and Fujin (2nd) | Mobile Type 8 |
Seifer (4th) | Ultimecia | – |
Optional Bosses | ||
---|---|---|
Diablos | Sacred | Brothers |
Cerberus | Odin | Tonberry King |
Jumbo Cactuar | Ultima Weapon | Sphinxaur |
Tri-Point | Krysta | Trauma |
Red Giant | Catoblepas | Tiamat |
Omega Weapon |